Compact and reasonable structure, modular assembly structure, small turning radius and convenient transportation, easy and reliable operation.
Feeding size
480-850mm
Processing capacity
45-500t/h
More than 200
kinds of materials
2. The chassis adopts steel ship structure with high strength and it is highly adaptable to different working sites.
3. The high-power walking motor is powerful, safe and reliable.
4. The well-known brand motor achieves the good performance of power system, with features of lower nose and energy saving.
5. According to different requirements of customers, we can provide the different crushing and screening equipment and combined type optimum design, and we fully guarantee the quality.
Classification of items | A type Dual power crawler type mobile feeding and screening plant | B type Dual power crawler type mobile feeding and screening plant | |||||
models | Y3S154GL | Y3S184GL | Y3S186GL | Y3S154BL | Y3S184BL | Y3S186BL | |
Vibrating screen(mm) | 3YZS1548 | 3YZS1848 | 3YZS1860 | 3YZS1548 | 3YZS1848 | 3YZS1860 | |
Main belt conveyor | Belt conveyor feeding | Sorting and feeding | |||||
Belt conveyor | Feeding belt conveyor | B1000×4M | B1000×4M | B1200×4.5M | B1200×3M | B1200×3M | B1200×3M |
Main belt conveyor | B800×5M | B1000×5M | B1000×5M | B1000×8M | B1200×8M | B1200×9M | |
Under vibrating screen | B800×4.5M | B1000×4.5M | B1000×5.5M | B800×7M | B1000×7M | B1000×8M | |
Left side-opening belt conveyor | B500×7.3M | B500×7.3M | B650×7.3M | B500×7.3M | B500×7.3M | B650×7.3M | |
Right side-opening belt conveyor1 | B500×7.3M | B500×7.3M | B650×7.3M | B500×7.3M | B500×7.3M | B650×7.3M | |
Right side-opening belt conveyor2 | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B500×7.3M | B650×7.3M | |
Genset(kw) | 120 | 120 | 120 | 120 | 120 | 120 | |
Transportation length(mm) | 12300 | 12300 | 13500 | 12000 | 12000 | 13200 | |
Transportation width(mm) | 2700 | 2920 | 2920 | 2900 | 3150 | 3150 | |
Transportation height(mm) | 3900 | 3900 | 3900 | 3600 | 3600 | 3700 | |
Transportation Weight(t) | 28 | 30 | 34 | 28 | 32 | 35 |
Email: sell@hxjq.com
Address: High and New Industrial Zone, Kexue Revenue, High and New Technology Industrial Development Zone, Zhengzhou, China