Home / Products / Crushing Equipment / Stone Crusher
Stone Crusher

Stone Crusher

Big crushing ratio, equal product granularity, simple structure, reliable working condition, convenient repair and economical operation.

  • Processing capacity
    1-2200t/h

  • Feeding size
    125-250mm

  • More than 200
    kinds of materials

Applied material: limestone, granite, cobble, dolomite, bluestone, iron ore, construction waste, glass, cement clinker, etc

Send e-mail sell@hxjq.com

The Introduction to Stone Crushers:

There are many features of the stone crushers, such as big crushing ratio, even particle size of the final product, simple structure, reliable operation, and so on. The stone crushers are widely used in many industries, such as mining, metallurgy, , water conservancy, chemical engineering, etc. They can be used to crush the material, the compression strength of which is less than 320MPa.

The Application of the Stone Crushers:

1. Stone crushers are mainly used to conduct the coarse and fine crushing processes to crush a variety of medium-hardness ores and rock in metallurgy, chemical engineering, cement, etc.

2. The stone crushers are applied to crush various soft and hard ores, the compression strength of which is less than 320MPa. Besides, the feeding size of the material must not exceed the one specified in the technical parameter.

The Advantages of the Stone Crushers:

1. The stone crushers are of simple structure so it's easy to operate and maintain them.

2. They have less noise so that they are of environmental protection and high efficiency.

3. The stone crushers adopt the advanced crushing techniques to increase the productivity.

4. They have many applications and they are flexible.

Technical Parameter

Model
Feed opening
(mm)
Max.feeding size
(mm)
Adjusting range of discharge opening
(mm)
Processing capacity
(t/h)
Rotation speed of eccentric shaft
(r/min)
Motor power
(kw)
Total weight
(t)
Dimensions
(L×W×H)
(mm)
PE-150×250 150×250 125 10-40 1-3 250 4P   5.5 0.8 720×660×850
PE-200×300 200×300 180 15-50 2-6 260 4P   7.5 1.2 910×750×990
PE-200×350 200×350 180 18-70 3-10 260 4P   11 1.5 1000×870×990
PE-250×400 250×400 210 20-60 5-21 300 6P   15 2.8 1300×1090×1270
PE-400×600 400×600 340 40-100 16-60 275 6P   30 7 1730×1730×1630
PE-500×750 500×750 425 50-100 40-110 275 6P   55 12 1980×2080×1870
PE-600×750 600×750 500 150-200 80-240 275 6P   55 15.8 2070×2000×1920
PE-600×900 600×900 500 65-160 50-160 250 6P   55 17 2190×2206×2300
PE-750×1060 750×1060 630 80-140 110-320 250 8P   110 29 2660×2430×2800
PE-800×1060 800×1060 640 130-190 130-330 250 8P   110 29.8 2710×2430×2800
PE-830×1060 830×1060 650 160-220 150-336 250 8P   110 30.7 2740×2430×2800
PE-870×1060 870×1060 660 200-260 190-336 250 8P   110 31.5 2810×2430×2800
PE-900×1060 900×1060 685 230-290 230-390 250 8P   110 33 2870×2420×2940
PE-900×1200 900×1200 750 95-165 220-380 200 8P   110 52 3380×2870×3330
PE-1000×1200 1000×1200 850 195-265 315-500 200 8P   110 55 3480×2876×3330
PE-1200×1500 1200×1500 1020 150-350 400-800 180 6P   160-220 100.9 4200×3300×3500
PE-1500×1800 1500×1800 1200 220-350 500-1000 180 8P   280-355 139 5160×3660×4248
PEX-150×750 150×750 120 18-48 8-25 320 4P   15 3.8 1200×1530×1060
PEX-250×750 250×750 210 25-60 13-35 330 6P   22 5.5 1380×1750×1540
PEX-250×1000 250×1000 210 25-60 16-52 330 6P   30 7 1560×1950×1390
PEX-250×1200 250×1200 210 25-60 20-61 330 6P   37 9.7 2140×1660×1500
PEX-300×1300 300×1300 250 20-90 16-105 300 6P   55 15.6 2720×1950×1600

Get Quotation

Please feel free to fill in the following form or email us (sell@hxjq.com) to get product information, price, service and other supports. We will reply to you within 24 hours as soon as possible. Thank You!

Name
Products
*Email
Tel
Instant Messenger:
Capacity(t/h)
Materials:
If you need specific information about anything about our product, please write here!

Quick Contact

Email: sell@hxjq.com

Address: High and New Industrial Zone, Kexue Revenue, High and New Technology Industrial Development Zone, Zhengzhou, China

Join Our Newsletter

Subscribe to Machinery News and keep up to date with all our activities and events.

Privacy Guarantee