Energy saving and less power consumption, the flexible design of the discharging port, bigger feeding size, higher grinding efficiency and the better-quality plate.
Processing ability
0.5–500 t/h
Feeding size
≤25 mm
More than 200
kinds of materials
Slag mill is the key equipment used for re-grinding the slag after it is pre-crushed. It is mainly applied in the superfine slag powder production industry and cement powder grinding station.
1. Large application range, simple structure and convenient maintenance.
2. Large capacity and continuous operation.
3. Barrel lining and grinding media can apply various abrasive materials.
4. Installation and adjustment are very convenient and easy to be operate.
Slag mill adopts high and fine screening and powder grinding technology and there are double-layer partition device, mobile lining board and tailing discharging device with unique structure inside. The inside of the cylinder adopts new type classification lining board and uses micro grinding media for high linearity powder grinding and crushing, thus achieving high production capacity and greatly reducing the comprehensive electricity consumption of powder grinding, and in addition, this equipment has stable performance and easy installation and maintenance.
Spec./m (Dia.×Length) |
Speed(r/min) | Feeding Size(mm) | Capacity(t/h) | Griding Media Loading(t) |
Main Motor (KW) |
Main Reducer | Weight (t) |
Ф1.83×7.0 | 23.8 | <20 | 3~5 | 22 | 245 | ZD60 | 43.5 |
Ф1.83×9.5 | 24.1 | <20 | 5~7 | 31 | 355 | ZD70 | 56 |
Ф2.2×9.5 | 21.5 | <20 | 8~10 | 41 | 475 | ZD70 | 74 |
Ф2.2×11 | 21.5 | <20 | 10~12 | 50 | 570 | ZD80 | 109 |
Ф2.4×11 | 20.3 | <20 | 12~14 | 57 | 630 | ZD80 | 116 |
MBY560 | |||||||
Ф2.4×13 | 20.3 | <20 | 14~16 | 68 | 800 | MBY710 | 138 |
JDX710 | |||||||
Ф2.6×11 | 19.7 | <20 | 15~16 | 69 | 800 | MBY710 | 138 |
JDX710 | |||||||
Ф2.6×13 | 19.7 | <20 | 16~18 | 82 | 1000 | MBY800 | 158 |
JDX800 | |||||||
Ф3.0×12 | 18.2 | <20 | 18~20 | 100 | 1250 | MBY800 | 182 |
JDX800 | |||||||
Ф3.0×13 | 18.2 | <20 | 21~23 | 108 | 1400 | MBY900 | 190 |
JDX900 | |||||||
Ф3.2×13 | 17.8 | <20 | 25~27 | 128 | 1600 | MBY1000 | 230 |
JDX1000 | |||||||
Ф3.2×14 | 17.8 | <20 | 28~30 | 138 | 1800 | MBY1000 | 249 |
JDX1000 | |||||||
Ф3.5×13 | 17.3 | <20 | 32~35 | 156 | 2000 | JS130-A | 275 |
Email: sell@hxjq.com
Address: High and New Industrial Zone, Kexue Revenue, High and New Technology Industrial Development Zone, Zhengzhou, China