Lower power consumption, average size of those finished products, higher output, even output granularity, higher grinding efficiency.
Production capacity
0.62–180 t/h
Feeding granularity
≤25–≤50 mm
More than 200
kinds of materials
Rod mill has dry and wet two types to choose, users could choose depend on the fact. The company uses the advanced output controllable technology, with the fact milling material set the suitable miller, change the traditional surface contact into line contact, make the output granularity evener, high product, widely used in chemical industry, metallurgy, glasses industry, and the high requirement of the evenness for milling after milling, sand making of building sand in recent years.
1. Lower power consumption
It can save 40% power by comparing with the traditional machines, which can lower the operation cost.
2. average size of those finished products, higher output.
Taking the advanced controllable technology while combining the practical experience of the customers helps the company to change the surface touch of rod mill to the line touch, which can make the discharging size be average while increasing 50% output.
Model |
Shell Specifications (mm)
|
Shell rotation speed (r/min) |
Feeding size (mm) |
Discharging size (mm) |
Processing capacity (t/h) |
Power (kw) |
Total weight (t) |
|
Diameter | Length | |||||||
MBS0918 | 900 | 1800 | 36-38 | ≤25 | 0.833-0.147 | 0.62-3.2 | 18.5 | 5.9 |
MBS0924 | 900 | 2400 | 36 | ≤25 | 0.833-0.147 | 0.81-4.3 | 22 | 6.7 |
MBS1224 | 1200 | 2400 | 36 | ≤25 | 0.833-0.147 | 1.1-4.9 | 30 | 13.9 |
MBS1530 | 1500 | 3000 | 29.7 | ≤25 | 0.833-0.147 | 2.4-7.5 | 75 | 19.8 |
MBS1830 | 1830 | 3000 | 25.4 | ≤25 | 0.833-0.147 | 4.8-11.6 | 130 | 34.9 |
MBS2130 | 2100 | 3000 | 23.7 | ≤25 | 0.833-0.147 | 14-35 | 155 | 46.5 |
MBS2136 | 2100 | 3600 | 23.7 | ≤25 | 0.833-0.147 | 19-43 | 180 | 48.7 |
MBS2430 | 2400 | 3000 | 21 | ≤50 | 0.833-0.147 | 25-65 | 245 | 59.7 |
MBS2736 | 2700 | 3600 | 20.7 | ≤50 | 0.833-0.147 | 32-86 | 380 | 92.5 |
MBS2740 | 2700 | 4000 | 20.7 | ≤50 | 0.833-0.147 | 32-92 | 400 | 95 |
MBS3245 | 3200 | 4500 | 18 | ≤50 | 0.833-0.147 | 64-180 | 630 | 149 |
Email: sell@hxjq.com
Address: High and New Industrial Zone, Kexue Revenue, High and New Technology Industrial Development Zone, Zhengzhou, China